I was going to title this post “Great Minds Think Alike.” Yesterday, I was originally going to write about how, despite the damn virus, Bentley sales actually showed a slight increase in 2020 compared to 2019. I was also going to tie this news to my case about the potential success for an American-made ultra-luxury car.
Nobody knew about my idea for yesterday’s post until David Banner (not his real name) texted me with the Bentley news AND that it was more evidence that an American-made luxury car could succeed. I replied that I came very close to writing a post about that topic. Great Minds Think Alike…
Not only did Bentley sales increase in 2020 compared to the year before, but their sales hit an all-time high for a company that is 100+ years old. Yes, they are owned by the Shitlermobile company, Volkswagen. The point is that ultra-luxury makes exist in a different world and that it is foolish that no American car company (are you listening, Cadillac?) makes a car in that market segment. What is Bentley’s biggest market? The United States…
This is a picture of Cadillac’s Escala concept car. For a time, the company committed to putting this car into production, but I guess those plans have been shelved. As I have written here before, Cadillac has developed a number of amazing concept cars. My favorite is actually this one, the Elmiraj:
Sorry, but I remain convinced that a well-executed American-made ultra-luxury car would have a great chance of success. That’s my story and I’m sticking to it.
******************
From this piece in Corvette Blogger comes the news that Chevrolet/General Motors delivered almost 9,000 new Corvettes in the fourth quarter of 2020. The company now reports quarterly and not monthly numbers. Here is a chart from the same article:
Archived Corvette Delivery Statistics | |||||||||||||
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
2020 | — 3,820 — | — 2,459 — | — 6,355 — | — 8,992 — | 21,626 | ||||||||
2019 | — 3,943 — | — 5,788 — | — 4,766 — | — 3,491 — | 17,988 | ||||||||
2018 | 1,005 | 1,351 | 2,101 | — 5,758 — | — 4,639 — | — 3,910 — | 18,791 | ||||||
2017 | 1,263 | 2,081 | 2,460 | 2,756 | 2,535 | 2,612 | 1,930 | 1,748 | 1,506 | 1,345 | 2,565 | 2,278 | 25,079 |
2016 | 1,501 | 2,116 | 2,753 | 3,142 | 2,673 | 2,483 | 2,159 | 3,063 | 2,829 | 2,626 | 1,941 | 2,709 | 29,995 |
2015 | 2,127 | 2,605 | 3,785 | 3,469 | 3,514 | 2,807 | 2,794 | 2,725 | 2,572 | 2,526 | 1,952 | 2,453 | 33,329 |
2014 | 2,261 | 2,438 | 3,480 | 3,514 | 3,328 | 2,723 | 3,060 | 2,679 | 2,467 | 2,959 | 2,378 | 3,552 | 34,839 |
2013 | 908 | 980 | 1,053 | 974 | 905 | 853 | 671 | 655 | 831 | 3,929 | 2,527 | 3,005 | 17,291 |
2012 | 629 | 927 | 1,376 | 1,396 | 1,219 | 1,475 | 987 | 1,210 | 1,351 | 1,167 | 1,104 | 1,291 | 14,132 |
2011 | 721 | 955 | 1,163 | 1,454 | 1,304 | 1,299 | 1,291 | 936 | 1,147 | 946 | 910 | 1,038 | 13,164 |
2010 | 854 | 624 | 955 | 1,089 | 1,428 | 1,405 | 1,199 | 1,135 | 1,109 | 1,011 | 836 | 979 | 12,624 |
2009 | 842 | 1,027 | 1,183 | 1,407 | 1,643 | 1,396 | 966 | 746 | 1,585 | 1,154 | 952 | 1,033 | 13,934 |
2008 | 2,015 | 2,071 | 2,692 | 3,190 | 2,904 | 2,082 | 1,870 | 4,242 | 2,318 | 1,170 | 1,093 | 1,324 | 26,971 |
2007 | 2,234 | 2,784 | 3,158 | 3,227 | 3,300 | 2,377 | 2,377 | 2,877 | 2,837 | 2,484 | 2,438 | 2,914 | 33,685 |
2006 | 2,579 | 3,058 | 3,655 | 3,516 | 3,317 | 2,938 | 2,794 | 2,990 | 3,056 | 2,761 | 2,773 | 3,081 | 36,518 |
By my quick calculation, it looks like the fourth quarter of 2020 was the best for Corvette deliveries since the second quarter of 2015. From Trending Motors a picture of what I hope is a 2021 Corvette:
It seems as though the C8 is a success. Let’s see how sales progress through what is, hopefully, an uninterrupted model year in 2021.
#I’llMakeTheCaseAgain
#GreatMindsThinkAlike
#AmericanSuper-LuxuryCar
#CadillacEscala
#CadillacElmiraj
#C8Corvette
#somanycarsjustonelife
#disaffectedmusings
If you like this blog please tell your friends and share the blog URL (https://disaffectedmusings.com). Thanks.
After I texted you I came across a video for a Bentayga plug in hybrid. I guess the rich have become environmentally conscious. Bwahahaha!
LikeLiked by 1 person
I think many/most of the wealthy that buy hybrids/electrics are just engaging in virtue signaling.
LikeLiked by 1 person